PRODUCT DESCRIPTION:
ZGD851 is a macroporous aminodiacetic chelating ion exchange resin. It is a copolymer of styrene and divinylbenzene with functional iminooxalate acid chelating groups. Its unique structure provides high working capacity and excellent chemical and physical stability. It is primarily used for the separation, extraction, and adsorption of divalent metal ions, as well as for brine purification in the soda ash production process using the ion membrane method. It features good selectivity for calcium and magnesium, high exchange capacity, and high mechanical strength.
PHYSICAL AND CHEMICAL PROPERTIES
| Appearance | Light yellow spherical granules | ||
| Polymer matrix structure | Styrene – DVB | ||
| Type | Macroporous | ||
| Functional group | Iminooxalic acid | ||
| Ionic form | Na+ | ||
| Moisture content, % | 55-65 | ||
| Capacity by volume | Na+ ≥ 2.0 mEq/L; Cu ≥ 45 g/L | ||
| Bulk density, g/ml | 0,70–0,80 | ||
| Density | g/ml | 1.15–1.20 | |
| Granule size (0.315-1.00 mm), % | ≥ 95 | ||
| Effective particle size range, mm | 0,5–0,9 | ||
| Homogeneity coefficient | ≤ 1,60 | ||
| Swelling (H+ → Hg²+) | % | ≤ 25 | |
RECOMMENDED OPERATING CONDITIONS
| pH range | Н+: 2–6; Na+: 6–11 | |
| Maximum temperature, °C | ≤ 70 | |
| Layer height | m | 1,0–3,0 |
| Operating flow rate, m/h | 6–8 | |
| Flushing flow rate, m/h | 4–8 | |

Deutsch
Español
polski
Français
Italiano
Русский
Čeština
Nederlands
Suomi
Magyar
Português
Română
Svenska