ZGD750 Macroporous Strong Basic Anion Exchange Resin
1. Introduction:
“Hydrolite” ZGD750 is a macroporous strong basic styrene series anion exchange resin. It could effectively remove big molecular weight organics and organic coloring matters with negative electricity and electrically neutral. Especially suitable for decolorizing starch sugar with fast exchange speed and excellent adsorb ability, moreover, it has big capacity to decolorize and has strong ability to anti-pollution. Its appropriate pore size and pore volume make ZGD750 with comparatively large specific surface area, thus with bigger adsorb capacity and anti-pollution characteristics.
2. Physical and Chemical Properties:
Items | Index |
Appearance | Milky White Beads |
Matrix | Styrene |
Ionic Form | CL+ |
Moisture Content % | 62.0 ~ 70.0 |
Capacity Based on Volume mmol/ml | ≥ 0.80 |
Shipping Weight g/ml | 0.66 ~ 0.72 |
True Density(Wet) g/ml | 1.04 ~ 1.10 |
Particle Size Range % | (0.45~1.25mm)≥ 95.0 |
Low Limited % | (<0.45mm) ≤ 1.0 |
Uniform Coefficient | ≤ 1.60 |
Whole Beads % | ≥ 95.0 |
3. Reference:
Items | Reference |
Temperature °C | ≤ 80(CL) |
Bed Height mm | ≥ 700 |
Back Wash Flexible Rate % | 50 ~ 75 |
Operate Flow Rate BV/h | 5 ~ 10 |
4. Operation Guide
Operate | Solution | Flow Rate(BV/h) | Dosage(BV) |
Sugar Recovery | Clean Water | 2.0~4.0 | 2.0~3.0 |
Back Wash | Clean Water | 2.0~4.0 | 1.5~2.0 |
Regenerate | 8~10%NaCl + 0.5
~2%NaOH Mixed Solution |
1.5~2.0 | 2.5~3.5 |
Replacement | Pure Water | 1.0~2.0 | 1.5~2.0 |
Rinse | Pure Water | 10~15 | 4.0~6.0 |
Flushing | Original Liquor | 2.0~4.0 | 30~60 |
Noted: When start to back wash, the flow rate should be slow, after all of the resins become flexible, increase back wash flow rate step by step, after resins are fully operating, stable back wash flow rate until the output water of back wash is clean.
6. Out Feed Decolorize Ratio Curve in Operate
Manufacturing location: Ningbo City, China.
Distribution: Shipped from ZG Ningbo Factory to all the provinces in China and overseas.