PRODUCT DESCRIPTION:
ZGD850 is a macroporous aminodiacetic chelating ion exchange resin. It is a copolymer of styrene and divinylbenzene with functional iminooxalate chelating groups. Its unique structure provides high working capacity and excellent chemical and physical stability. Its primary application is the separation and purification of high-valence metal ions and transition elements, particularly for brine purification in soda ash production using ion membranes. It also exhibits high selectivity for strontium and a large exchange capacity.
PHYSICAL AND CHEMICAL PROPERTIES
| Appearance | Light white or light yellow spherical granules | ||||||
| Polymer matrix structure | Styrene – DVB | ||||||
| Type | Macroporous | ||||||
| Functional group | Imino oxalic acid | ||||||
| Ionic form | Na+ | ||||||
| Moisture content, % | 48-58 | ||||||
| Capacity by volume (wet), mmol/ml |
|
||||||
| Bulk density, g/ml | 0.72–0.76 | ||||||
| Density | g/ml | 1.10–1.16 | |||||
| Granule size (0.45-1.00 mm), % | ≥ 95 | ||||||
| Effective particle size range, mm | 0.5–0.9 | ||||||
| Homogeneity coefficient | ≤ 1.50 | ||||||
| Swelling (H+ → Hg2+), % | ≤ 25 | ||||||
RECOMMENDED OPERATING CONDITIONS
| pH range | H+ 2–6 / Na+ 6–11 | |
| Maximum temperature, °C | ≤ 70 | |
| Layer height | m | 1.0–3.0 |
| Operating flow rate, m/h | 6-8 | |
| Flushing flow rate, m/h | 4–8 | |

Deutsch
Español
polski
Français
Italiano
Русский
Čeština
Nederlands
Suomi
Magyar
Português
Română
Svenska