PRODUCT DESCRIPTION:
ZGD860 is a macroporous, weakly acidic cation exchange resin. It is a copolymer of styrene and divinylbenzene with functional aminomethylphosphonic acid chelate groups. Its unique structure provides high working capacity and excellent chemical and physical resistance.
PHYSICAL AND CHEMICAL PROPERTIES
| Appearance | Light orange-yellow spherical granules | |
| Polymer matrix structure | Styrene – DVB | |
| Type | Macroporous | |
| Functional group | Aminomethylphosphonic acid | |
| Ionic form | Na+ | |
| Moisture content, % | 46-56 | |
| Capacity by volume, mmol/ml | ≥1.2 | |
| Bulk density, g/ml | 0.70–0.77 | |
| Density | g/ml | 1.08–1.16 |
| Granule size (0.315-1.25 mm), % | ≥ 95 | |
| Effective particle size range, mm | 0.45–1.0 | |
| Homogeneity coefficient | ≤ 1.60 | |
| Swelling (Na → H), % | ≤ 25 | |
RECOMMENDED OPERATING CONDITIONS
| pH range | 1–14 | |
| Maximum temperature, °C | ≤ 90 | |
| Layer height | m | 1.0–3.0 |
| Regenerating agent | HCl | |
| Regeneration rate, g/l | 140 | |
| Concentration of regenerating agent, % | 4–10 | |
| Regeneration flow rate, m/h | 4–5 | |
| Flushing flow rate, m/h | 4–5 | |
CONDITIONING
| Conditioning agent | NaOH |
| Conditioning level, g/l | 40–50 |
| Concentration of conditioning agent, % | 4 |
| Air conditioning flow rate, m/h | 5 |
| Flushing flow rate, m/h | 5 |

Deutsch
Español
polski
Français
Italiano
Русский
Čeština
Nederlands
Suomi
Magyar
Português
Română
Svenska